× The internal search function is temporarily non-functional. The current search engine is no longer viable and we are researching alternatives.
As a stop gap measure, we are using Google's custom search engine service.
If you know of an easy to use, open source, search engine ... please contact support@midrange.com.



Nathan Andelin skrev:
Yes, Kevin also caught my Denmark bluper. I meant Netherlands. At least both countries are in Western Europe ;-)

I'm trying to consider network latency. A ping to Netherlands responds in 194 milliseconds. A ping to Yahoo mail responds in 110 milliseconds. A ping to a server on my LAN responds in 1 millisecond.

I would suggest you look into the traceroute tool (tracert under Windows) which is very good for understanding where the delays happen (and hops invariably delay - your LAN server has no hops).

The output from here to "yahoo.com" looks like:

ravn:~ ravn$ traceroute yahoo.com
traceroute: Warning: yahoo.com has multiple addresses; using 209.131.36.159
traceroute to yahoo.com (209.131.36.159), 64 hops max, 40 byte packets
1 10.52.0.1 (10.52.0.1) 8.149 ms 8.839 ms 8.233 ms
2 10.250.10.2 (10.250.10.2) 8.882 ms 9.218 ms 8.951 ms
3 ge-0-1-0-721.900M.sltnqu1.ip.tele.dk (80.62.20.169) 9.473 ms 9.313 ms 10.806 ms
4 xe-0-1-0.sltnxu4.dk.ip.tdc.net (83.88.12.82) 9.052 ms 10.229 ms 13.718 ms
5 pos0-0-1-0.kd4nqh2.dk.ip.tdc.net (83.88.2.246) 102.098 ms 99.685 ms 102.711 ms
6 pos0-0-0-0.alb2nqh2.dk.ip.tdc.net (83.88.23.102) 101.063 ms 104.823 ms 105.897 ms
7 pos7-0-0.nyk2nxg1.us.ip.tdc.net (83.88.26.94) 100.870 ms 99.065 ms 103.000 ms
8 equinixexchange-nyc.yahoo.com (206.223.131.16) 121.805 ms 99.481 ms 100.348 ms
9 ge-2-0-0.pat2.nyc.yahoo.com (216.115.111.64) 99.132 ms 119.153 ms 99.265 ms
10 so-3-0-0.pat1.che.yahoo.com (216.115.101.158) 122.268 ms 122.201 ms 120.880 ms
11 as-1.pat1.dnx.yahoo.com (216.115.96.34) 175.218 ms 174.103 ms 188.175 ms
12 as-0.pat1.sjc.yahoo.com (216.115.101.149) 220.709 ms 177.089 ms 174.931 ms
13 ae1-p170.msr2.sp1.yahoo.com (216.115.107.85) 195.316 ms 179.014 ms ae1-p160.msr1.sp1.yahoo.com (216.115.107.61) 175.519 ms
14 te-8-1.bas-a2.sp1.yahoo.com (209.131.32.19) 177.833 ms te-9-1.bas-a2.sp1.yahoo.com (209.131.32.23) 180.543 ms te-8-1.bas-a2.sp1.yahoo.com (209.131.32.19) 178.767 ms
15 * * *
(* means no reply, no more came in after that - most likely that was the Yahoo firewall).

As you can see my first hop is 8 ms. That is because it is a wireless connection. The next major hop is from 4 to 5. Most likely because thats the jump over the Atlantic, and then the rest is getting in through the yahoo servers to the actual servers (where they have an additional 80 ms delay). Always fun to look at where the packets go :)




As an Amazon Associate we earn from qualifying purchases.

This thread ...

Follow-Ups:
Replies:

Follow On AppleNews
Return to Archive home page | Return to MIDRANGE.COM home page

This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].

Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.