P7, 8205-E6C, LTO5 HH Fiber drives, BRMS SWA
Since 7/8/14, applying latest firmware, latest CUM, TR8, latest Groups,
My daily saves on both Production and R&D LPARs has been reduced by 20 to 30 minutes.
Amount of storage has not changed.
Is anyone aware of any major performance fixes?
Has anyone else noticed save reduction times?
Production-SSD
Job Group Grp --------------- Last run ------------------
Name Name Seq Date Start End Elapsed Completion
BRMFULL05 *NONE 0 7/03/14 22:00 0:21 2:21 *NORMAL
BRMFULL05 *NONE 0 7/04/14 22:00 0:25 2:26 *NORMAL
BRMFULL05 *NONE 0 7/05/14 22:00 0:23 2:24 *NORMAL
BRMFULL05 *NONE 0 7/06/14 22:00 0:31 2:31 *NORMAL
BRMFULL05 *NONE 0 7/09/14 22:00 23:54 1:55 *NORMAL
BRMFULL05 *NONE 0 7/10/14 22:00 23:55 1:55 *NORMAL
BRMFULL05 *NONE 0 7/11/14 22:00 0:00 2:00 *NORMAL
BRMFULL05 *NONE 0 7/12/14 22:00 23:56 1:56 *NORMAL
BRMFULL05 *NONE 0 7/13/14 22:00 0:06 2:06 *NORMAL
BRMFULL05 *NONE 0 7/15/14 22:00 23:52 1:53 *NORMAL
R&D-10K
Job Group Grp --------------- Last run ------------------
Name Name Seq Date Start End Elapsed Completion
BRMCHOB06 *NONE 0 7/06/14 18:00 19:19 1:20 *NORMAL
BRMCHOB06 *NONE 0 7/07/14 18:00 19:30 1:30 *NORMAL
BRMCHOB06 *NONE 0 7/08/14 18:00 19:26 1:27 *NORMAL
BRMCHOB06 *NONE 0 7/09/14 18:00 19:23 1:24 *NORMAL
BRMCHOB06 *NONE 0 7/10/14 18:08 19:19 1:11 *NORMAL
BRMCHOB06 *NONE 0 7/11/14 18:00 19:11 1:12 *NORMAL
BRMCHOB06 *NONE 0 7/12/14 18:00 19:08 1:08 *NORMAL
BRMCHOB06 *NONE 0 7/13/14 18:00 19:04 1:05 *NORMAL
BRMCHOB06 *NONE 0 7/14/14 18:00 19:12 1:13 *NORMAL
BRMCHOB06 *NONE 0 7/15/14 18:00 19:10 1:11 *NORMAL
Thank you
_____
Paul Steinmetz
IBM i Systems Administrator
Pencor Services, Inc.
462 Delaware Ave
Palmerton Pa 18071
610-826-9117 work
610-826-9188 fax
610-349-0913 cell
610-377-6012 home
psteinmetz@xxxxxxxxxx
http://www.pencor.com/
As an Amazon Associate we earn from qualifying purchases.