×

Good News Everybody!

A new search engine is coming soon.

As a stop gap measure, we are using Google's custom search engine service.




Speaking of eating up disk space....

Here is how our companies disk use has grown over the last few years!!!

+374GB since January 2000....

Needless to say, we have used the SPENDMONEY command more than once.

                       Disk Utilitization by Date

Total disk space available:962,028 Megabytes (11/01/01)

                                                       Growth From Base
     ____Date Libraries ______Total_Size  __Disk%  ________Bytes   ___Disk%

Base  1/01/00       387  299,916,853,248   29.73%

      2/01/00       455  310,957,309,952   30.82%  11,040,456,704   1.0944%
      3/01/00       374  328,047,001,600   32.51%  28,130,148,352   2.7885%
      4/01/00       388  338,110,418,944   33.51%  38,193,565,696   3.7861%
      5/01/00       355  354,024,247,296   35.09%  54,107,394,048   5.3637%
      6/01/00       383  372,999,786,496   36.97%  73,082,933,248   7.2448%
      7/01/00       564  391,273,836,544   38.78%  91,356,983,296   9.0563%
      8/01/00       453  400,764,297,216   39.72% 100,847,443,968   9.9971%
      9/01/00       490  399,278,600,192   39.58%  99,361,746,944   9.8498%
     10/01/00       445  420,091,170,816   41.64% 120,174,317,568  11.9130%
     11/01/00       389  415,705,075,712   41.20% 115,788,222,464  11.4782%
     12/01/00       576  440,409,260,032   43.65% 140,492,406,784  13.9272%
      1/01/01       487  424,474,050,560   42.07% 124,557,197,312  12.3475%
      1/31/01       560  488,177,766,400   48.39% 188,260,913,152  18.6626%
      2/01/01       564  474,676,723,712   47.05% 174,759,870,464  17.3242%
      3/01/01       646  485,343,412,168   48.11% 185,426,558,920  18.3816%
      4/01/01       844  561,168,799,711   55.62% 261,251,946,463  25.8983%
      5/01/01       723  602,717,419,162   59.74% 302,800,565,914  30.0171%
      6/01/01     1,006  675,961,194,588   67.00% 376,044,341,340  37.2778%
      7/01/01       908  696,430,944,089   69.03% 396,514,090,841  39.3070%
      8/01/01     1,046  677,058,757,770   67.11% 377,141,904,522  37.3867%
      9/01/01       773  689,371,517,570   68.33% 389,454,664,322  38.6072%
     10/01/01       843  656,444,565,927   65.07% 356,527,712,679  35.3431%
     11/01/01       802  674,290,808,023   66.84% 374,373,954,775  37.1123%


Kenneth
--
********************************
Kenneth  E.  Graap
IBM Certified Specialist
AS/400 Professional
System Administrator
NW Natural - Information Services
System Services
Phone 503 226 4211 X5537
FAX   603 849 0591
keg@nwnatural.com
********************************

-----Original Message-----
From: Jeff Crosby [mailto:jlcrosby@dilgardfoods.com]
Sent: Friday, November 02, 2001 4:53 PM
To: midrange-l@midrange.com
Subject: Re: % system ASP used . . . : 99.6266


"Graap, Ken" wrote:

> Most of your disk is empty...
>
> Sounds like a waste of expensive disk resource to me .... <smile>
>
> Then again, you probably over configured to accommodate future growth....
> Right? :-)

Yep.

_______________________________________________
This is the Midrange Systems Technical Discussion (MIDRANGE-L) mailing list
To post a message email: MIDRANGE-L@midrange.com
To subscribe, unsubscribe, or change list options,
visit: http://lists.midrange.com/cgi-bin/listinfo/midrange-l
or email: MIDRANGE-L-request@midrange.com
Before posting, please take a moment to review the archives
at http://archive.midrange.com/midrange-l.


As an Amazon Associate we earn from qualifying purchases.

This thread ...


Follow On AppleNews
Return to Archive home page | Return to MIDRANGE.COM home page

This mailing list archive is Copyright 1997-2026 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].

Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.