×
The internal search function is temporarily non-functional. The current search engine is no longer viable and we are researching alternatives.
As a stop gap measure, we are using Google's custom search engine service.
If you know of an easy to use, open source, search engine ... please contact support@midrange.com.
Have you isolated the transactions in 2012 to see what they are and where they come from ?
-----Original Message-----
From: bpcs-l-bounces@xxxxxxxxxxxx [mailto:bpcs-l-bounces@xxxxxxxxxxxx] On Behalf Of daparnin@xxxxxxxxxxxxxx
Sent: Friday, February 10, 2012 3:03 PM
To: BPCS ERP System
Subject: Re: [BPCS-L] Unexplained Trial Balance Values
Buckets 7-12 in the GGM are the ones that have the data in question.
Accounting discovered this by accident when they wanted to run trial balances for the later periods of 2011 but the date had defaulted to 2012.
That made them question why numbers were there at all. I suspected something along the lines of what you said and wanted some confirmation that I wasn't totally off-base.
Dave Parnin
--
Nishikawa Cooper, LLC
(formerly Nishikawa Standard Company)
324 Morrow Street
Topeka, IN 46571
daparnin@xxxxxxxxxxxxxx
Since you have not closed 2011 yet, you can only have 6 periods open in
the
next year that is why only the first 6 periods have a value in that field.
Can you find the buckets in the GGM file that have bad data that is
showing
up on your Trial Balance?
Bob
-----Original Message-----
From: bpcs-l-bounces@xxxxxxxxxxxx [mailto:bpcs-l-bounces@xxxxxxxxxxxx] On
Behalf Of daparnin@xxxxxxxxxxxxxx
Sent: Friday, February 10, 2012 11:58 AM
To: BPCS ERP System
Subject: Re: [BPCS-L] Unexplained Trial Balance Values
The financials don't require a lot of attention so I don't have as much
experience with them as the non-financial modules. These are our GPM
records for 2011, 2012, and 2013. As I said, we haven't done the final
year-end close on 2011 yet. Since the last field for periods 7-12 of 2012
is blank would that indicate that they haven't been cleared yet for 2012?
PM 1 2,011 1 20,110,101 20,110,131 N 7
PM 1 2,011 2 20,110,201 20,110,228 N 8
PM 1 2,011 3 20,110,301 20,110,331 N 9
PM 1 2,011 4 20,110,401 20,110,430 N 10
PM 1 2,011 5 20,110,501 20,110,531 N 11
PM 1 2,011 6 20,110,601 20,110,630 N 12
PM 1 2,011 7 20,110,701 20,110,731 N 13
PM 1 2,011 8 20,110,801 20,110,831 N 14
PM 1 2,011 9 20,110,901 20,110,930 N 15
PM 1 2,011 10 20,111,001 20,111,031 N 16
PM 1 2,011 11 20,111,101 20,111,130 N 17
PM 1 2,011 12 20,111,201 20,111,231 N 18
PM 1 2,012 1 20,120,101 20,120,131 N 1
PM 1 2,012 2 20,120,201 20,120,229 Y 2
PM 1 2,012 3 20,120,301 20,120,331 N 3
PM 1 2,012 4 20,120,401 20,120,430 N 4
PM 1 2,012 5 20,120,501 20,120,531 N 5
PM 1 2,012 6 20,120,601 20,120,630 N 6
PM 1 2,012 7 20,120,701 20,120,731 N
PM 1 2,012 8 20,120,801 20,120,831 N
PM 1 2,012 9 20,120,901 20,120,930 N
PM 1 2,012 10 20,121,001 20,121,031 N
PM 1 2,012 11 20,121,101 20,121,130 N
PM 1 2,012 12 20,121,201 20,121,231 N
PM 1 2,013 1 20,130,101 20,130,131 N 1
PM 1 2,013 2 20,130,201 20,130,228 N 2
PM 1 2,013 3 20,130,301 20,130,331 N 3
PM 1 2,013 4 20,130,401 20,130,430 N 4
PM 1 2,013 5 20,130,501 20,130,531 N 5
PM 1 2,013 6 20,130,601 20,130,630 N 6
PM 1 2,013 7 20,130,701 20,130,731 N 7
PM 1 2,013 8 20,130,801 20,130,831 N 8
PM 1 2,013 9 20,130,901 20,130,930 N 9
PM 1 2,013 10 20,131,001 20,131,031 N 10
PM 1 2,013 11 20,131,101 20,131,130 N 11
PM 1 2,013 12 20,131,201 20,131,231 N 12
Dave Parnin
As an Amazon Associate we earn from qualifying purchases.
This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact
[javascript protected email address].
Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.