Thanks Sue.
It's been reported that response time is poor during this time.
I whipped out a calculator and summed up the CPU assigned to my lpars of
IBM i and I come up with 9.
WRKLICINF shows:
Product ID . . . . . . . . : 5770SS1
License term . . . . . . . : V7
Feature . . . . . . . . . . : 5051
Description . . . . . . . . : IBM i
Compliance type . . . . . . : *KEYED
Usage type . . . . . . . . : *PROCESSOR
Usage limit . . . . . . . . : 9
Threshold . . . . . . . . . : 8
Usage Count Information:
All partitions . . . . . : 9.00
Local partition . . . . . : 9.00
Peak Usage Information:
Peak usage . . . . . . . : 9.00
From HMC:
Shr Shr
LPAR Min Mode Assg Max Wgt Pool
RACK1HST 0.10 UnCap 0.50 1.00 128 IBMi
GDWEB 0.10 UnCap 0.50 1.00 128 IBMi
GDIHQ 2.00 UnCap 4.75 6.00 128 IBMi
GDISYS 0.50 UnCap 1.25 2.00 128 IBMi
MAIL1 0.50 UnCap 2.00 3.00 128 IBMi
Where do I check:
<snip>
I'd be looking at whether or not collection services is reporting queuing
for the virtual disks.
</snip>
Collection Services status:
Status . . . . . . . . . . . . : Started
Collection object . . . . . . . : Q205000022
Library . . . . . . . . . . . : QPFRDATA
Started . . . . . . . . . . . . : 07/24/15 00:00:22
Default collection interval . . : 00:15:00
Retention period . . . . . . . : 07 days 00 hours
Cycle time . . . . . . . . . . : 00:00:00
Cycle interval . . . . . . . . : 24
Collection profile . . . . . . : *STANDARDP
Maybe today isn't as busy as some of the other days. Highest I've seen
disk arm utilization today was around 65%.
Where would I see if it was "reporting queuing"?
QPPTSYSR
System Report
Disk Utilization
Unit Size IOP IOP
Unit Name Type (M) Util Name
---- ---------- ---- ------- ---- -----
ASP ID/ASP Rsc Name: 1/
0001 DD001 6B22 130,493 .0 CMB02
0002 DD002 6B22 130,493 .0 CMB02
0003 DD003 6B22 130,493 .0 CMB03
0004 DD005 6B22 130,493 .0 CMB03
0005 DD004 6B22 130,493 .0 CMB02
0006 DD006 6B22 130,493 .0 CMB02
0007 DD007 6B22 130,493 .0 CMB02
0008 DD008 6B22 130,493 .0 CMB02
0009 DD009 6B22 130,493 .0 CMB02
0010 DD010 6B22 130,493 .0 CMB02
0011 DD011 6B22 130,493 .0 CMB02
0012 DD012 6B22 130,493 .0 CMB02
0013 DD013 6B22 130,493 .0 CMB03
0014 DD014 6B22 130,493 .0 CMB03
0015 DD015 6B22 130,493 .0 CMB03
0016 DD016 6B22 130,493 .0 CMB03
0017 DD017 6B22 130,493 .0 CMB03
Op Per K Per - Average Time Per I/O --
Second I/O Service Wait Response
------- --------- ------- ------ --------
1.74 13.7 .0005 .0000 .0005
2.79 10.5 .0003 .0000 .0003
1.88 15.1 .0005 .0000 .0005
1.64 17.4 .0005 .0000 .0005
1.86 14.2 .0004 .0000 .0004
3.67 9.7 .0003 .0000 .0003
2.98 11.3 .0003 .0000 .0003
2.66 11.9 .0004 .0000 .0004
1.66 16.2 .0005 .0000 .0005
1.85 15.9 .0004 .0000 .0004
2.14 14.9 .0004 .0000 .0004
2.51 12.9 .0003 .0000 .0003
3.11 13.3 .0007 .0000 .0007
2.93 14.1 .0005 .0000 .0005
4.42 10.7 .0003 .0000 .0003
6.59 13.3 .0004 .0000 .0004
6.96 9.6 .0003 .0000 .0003
Rob Berendt
As an Amazon Associate we earn from qualifying purchases.