|
The sales manual "always" has the physical specs...
http://www-306.ibm.com/common/ssi/OIAccess.wss
Looks like you might have ordered a few extra features:
Width Depth Height Weight -------- ------ ------ ------ Model 520 ------------------- Rack-mounted drawer 437mm 508mm 178mm 43kg (17.2in) (20in) (7in) (95lb)
Stand-alone server 201mm 584mm 533mm 43kg (7.9in) (23in) (21in) (95lb)
Expansion Towers ----------------------- #5088 PCI-X Expansion 485mm 1075mm 200mm 68kg (19.1in) (42.3in) (8.0in) (150lb)
#5094 PCI I/O Enclosure 485mm 1075mm 910mm 280kg (19.1in) (42.3in) (35.8in) (617lb)
#5095 PCI-X Expansion 366mm 728mm 610mm 52.7kg (14.5in) (28.7in) (24.0in) (116lb)
#5294 PCI 1.8m I/O Tower 216mm 1020mm 1800mm 726kg (8.5in) (40.1in) (71.0in) (1600lb)
Mark Phippard wrote:
Anyone know any good sites with the physical specifications of an iSeries? Height, Weight, power requirements etc?
As an Amazon Associate we earn from qualifying purchases.
This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].
Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.