× The internal search function is temporarily non-functional. The current search engine is no longer viable and we are researching alternatives.
As a stop gap measure, we are using Google's custom search engine service.
If you know of an easy to use, open source, search engine ... please contact support@midrange.com.



Larry,

I want thank you a 2nd time for the SQL
I added "Last Accessed date" to the SQL
In less than 1 hour, I identified, deleted, gained 10% , 280gb from Production LPAR.
Now I have room for 3 to 6 more months of QAUDJRN jrnrcv, online.
What else I found, need some more legwork, is about 100 out files from various processes, these will be cleared/and or deleted.
Also found some large STMF from programmer testing, that can be deleted.
Maybe another 5 to 10%.

Object Bytes Last Accessed Data Object | Parent Directory
Allocated Date and Time Name | Path
39,712,108,544 2014-11-18-00.00.00.000000 CCEKCPP.MBR | /QSYS.LIB/CABLEFILES.LIB/CCEKCPP.FILE
36,138,278,912 2014-11-18-00.00.00.000000 EMILOAD001.MBR | /QSYS.LIB/TRFILES.LIB/EMILOAD001.FILE
36,128,686,080 2013-04-15-14.32.41.000000 vrt00101 | /tapvrt01
35,234,582,528 2014-11-18-00.00.00.000000 TRANREP.MBR | /QSYS.LIB/TRFILES.LIB/TRANREP.FILE
27,349,057,536 2014-11-18-00.00.00.000000 QAUDITJS.MBR | /QSYS.LIB/QGPL.LIB/QAUDITJS.FILE
26,474,758,144 2014-11-18-00.00.00.000000 CCENCPP.MBR | /QSYS.LIB/CABLEFILES.LIB/CCENCPP.FILE
24,849,399,808 2014-01-13-00.00.00.000000 TOLLSBC.MBR | /QSYS.LIB/BRCAUDIT.LIB/TOLB42012.FILE
24,597,737,472 2014-09-15-00.00.00.000000 TOLLSBC.MBR | /QSYS.LIB/BRCAUDIT.LIB/TOLB42013.FILE
24,127,832,064 2014-10-22-00.00.00.000000 QASYJSJ5.MBR | /QSYS.LIB/QGPL.LIB/QASYJSJ5.FILE
22,869,671,936 2014-09-15-00.00.00.000000 TOLLSBC.MBR | /QSYS.LIB/BRCAUDIT.LIB/TOLB42014.FILE
22,383,128,576 2014-07-22-00.00.00.000000 TOLLSBC.MBR | /QSYS.LIB/BRCAUDIT.LIB/TOLB42011.FILE
21,493,747,712 2014-11-17-00.00.00.000000 CM_NIGHTLY.MBR | /QSYS.LIB/SPYFOLDERS.LIB/CM_NIGHTLY.FILE
21,340,958,720 2014-11-18-00.00.00.000000 TOLLSBC.MBR | /QSYS.LIB/TRFILES.LIB/TOLLSBC.FILE
20,976,762,880 2014-03-25-11.25.04.000000 I_BASE_01 | /V7R1OSPTF
19,140,767,744 2014-10-31-00.00.00.000000 CCEKCPL8.MBR | /QSYS.LIB/CABLEFILES.LIB/CCEKCPL8.FILE
18,844,020,736 2014-11-18-00.00.00.000000 CCEKCPL5.MBR | /QSYS.LIB/CABLEFILES.LIB/CCEKCPL5.FILE
18,664,714,240 - CCEKCPL9.MBR | /QSYS.LIB/CABLEFILES.LIB/CCEKCPL9.FILE
17,635,119,104 2014-11-17-00.00.00.000000 CM_CYCLE.MBR | /QSYS.LIB/SPYFOLDERS.LIB/CM_CYCLE.FILE

Paul

-----Original Message-----
From: Steinmetz, Paul
Sent: Tuesday, November 18, 2014 5:52 PM
To: 'Midrange Systems Technical Discussion'
Subject: RE: IFS directories largest objects

Larry,

I adjusted for 0006, SQL is returning both library and IFS objects, which is acceptable.
That's cool, largest objects for both library and IFS combined.
The path is out in 1085, F21 split allowed to view both.

. 1....+....2....+....3....+....4....+....5....+....6....+....7. | ...+..107....+..108....+..109....+..110....+..111....+..112....+..
Object Bytes Data Bytes Object | Parent Directory
Allocated Of The Object Name | Path
39,712,108,544 40,029,000,748 CCEKCPP.MBR | /QSYS.LIB/CABLEFILES.LIB/CCEKCPP.FILE
36,138,278,912 36,143,276,280 EMILOAD001.MBR | /QSYS.LIB/TRFILES.LIB/EMILOAD001.FILE
36,128,686,080 723,968,161 vrt00101 | /tapvrt01
35,234,582,528 35,494,373,440 TRANREP.MBR | /QSYS.LIB/TRFILES.LIB/TRANREP.FILE
27,349,057,536 68,497,559,952 QAUDITJS.MBR | /QSYS.LIB/QGPL.LIB/QAUDITJS.FILE
26,474,758,144 26,722,096,336 CCENCPP.MBR | /QSYS.LIB/CABLEFILES.LIB/CCENCPP.FILE
24,849,399,808 24,895,736,047 TOLLSBC.MBR | /QSYS.LIB/BRCAUDIT.LIB/TOLB42012.FILE
24,597,737,472 24,638,870,503 TOLLSBC.MBR | /QSYS.LIB/BRCAUDIT.LIB/TOLB42013.FILE
24,127,832,064 60,410,827,088 QASYJSJ5.MBR | /QSYS.LIB/QGPL.LIB/QASYJSJ5.FILE
22,869,671,936 22,912,190,171 TOLLSBC.MBR | /QSYS.LIB/BRCAUDIT.LIB/TOLB42014.FILE
22,383,128,576 22,423,454,729 TOLLSBC.MBR | /QSYS.LIB/BRCAUDIT.LIB/TOLB42011.FILE
21,493,747,712 21,576,136,746 CM_NIGHTLY.MBR | /QSYS.LIB/SPYFOLDERS.LIB/CM_NIGHTLY.FILE
21,340,958,720 21,379,917,533 TOLLSBC.MBR | /QSYS.LIB/TRFILES.LIB/TOLLSBC.FILE
20,976,762,880 20,971,520,000 I_BASE_01 | /V7R1OSPTF
19,140,767,744 0 CCEKCPL8.MBR | /QSYS.LIB/CABLEFILES.LIB/CCEKCPL8.FILE
18,844,020,736 0 CCEKCPL5.MBR | /QSYS.LIB/CABLEFILES.LIB/CCEKCPL5.FILE
18,664,714,240 0 CCEKCPL9.MBR | /QSYS.LIB/CABLEFILES.LIB/CCEKCPL9.FILE
17,635,119,104 17,689,587,336 CM_CYCLE.MBR | /QSYS.LIB/SPYFOLDERS.LIB/CM_CYCLE.FILE


SELECT qaezd0006o.qezalcsize, qaezd0006o.qezdtasize,
qaezd0006o.qezobjnam, qaezd0006d.qezdirnam1 FROM
QAEZD0006O INNER JOIN QAEZD0006D on
qaezd0006O.qezdiridx= qaezd0006D.qezdiridx WHERE
qaezd0006o.qezalcsize > 1000000
ORDER BY qaezd0006o.qezalcsize DESC

Paul

-----Original Message-----
From: MIDRANGE-L [mailto:midrange-l-bounces@xxxxxxxxxxxx] On Behalf Of DrFranken
Sent: Tuesday, November 18, 2014 3:08 PM
To: Midrange Systems Technical Discussion
Subject: Re: IFS directories largest objects

Correct. You may have to adjust the '0001' to '0002' etc if you've run the collection before.

- Larry "DrFranken" Bolhuis

www.frankeni.com
www.iDevCloud.com
www.iInTheCloud.com

On 11/18/2014 1:59 PM, Roger Harman wrote:

That assumes you've run RtvDirInf with the *GEN option for output, correct?

Roger Harman

COMMON Certified Application Developer - ILE RPG on IBM i on Power

OCEAN User Group<http://www.ocean400.org> - Vice-President, Membership
(2014)


----------------------------------------
Date: Tue, 18 Nov 2014 13:50:42 -0500
From: midrange@xxxxxxxxxxxx
To: midrange-l@xxxxxxxxxxxx
Subject: Re: IFS directories largest objects

SELECT qaezd0001o.qezalcsize, qaezd0001o.qezdtasize,
qaezd0001o.qezobjnam, qaezd0001d.qezdirnam1 FROM QAEZD0001O INNER
JOIN QAEZD0001D on qaezd0001O.qezdiridx= qaezd0001D.qezdiridx WHERE
qaezd0001o.qezalcsize> 1000000 <-select min size here ORDER BY
qaezd0001o.qezalcsize DESC <-and/or sequence here

Alternatively you can go into QP2TERM and use find to locate objects
over a certain size.

- Larry "DrFranken" Bolhuis

www.frankeni.com
www.iDevCloud.com
www.iInTheCloud.com

On 11/18/2014 1:47 PM, Roger Harman wrote:

There must be an API but one thought would be to run RTVDIRINF over the directory structure and then query that.

Roger Harman

COMMON Certified Application Developer - ILE RPG on IBM i on Power

OCEAN User Group - Vice-President, Membership (2014)




From: PSteinmetz@xxxxxxxxxx
To: midrange-l@xxxxxxxxxxxx
Subject: IFS directories largest objects
Date: Tue, 18 Nov 2014 18:30:29 +0000

Is there a command or tool that will sort IFS directories by size, so one can easily identify the largest objects?
4. Disk space tasks, 2. Print disk space information, will do libraries or folders, but not directories.
EDTF / 6=Path Size will give total directory size

Thank You
_____
Paul Steinmetz
IBM i Systems Administrator

Pencor Services, Inc.
462 Delaware Ave
Palmerton Pa 18071

610-826-9117 work
610-826-9188 fax
610-349-0913 cell
610-377-6012 home

psteinmetz@xxxxxxxxxx
http://www.pencor.com/
--
This is the Midrange Systems Technical Discussion (MIDRANGE-L)
mailing list To post a message email: MIDRANGE-L@xxxxxxxxxxxx To
subscribe, unsubscribe, or change list options,
visit: http://lists.midrange.com/mailman/listinfo/midrange-l
or email: MIDRANGE-L-request@xxxxxxxxxxxx Before posting, please
take a moment to review the archives at
http://archive.midrange.com/midrange-l.

--
This is the Midrange Systems Technical Discussion (MIDRANGE-L)
mailing list To post a message email: MIDRANGE-L@xxxxxxxxxxxx To
subscribe, unsubscribe, or change list options,
visit: http://lists.midrange.com/mailman/listinfo/midrange-l
or email: MIDRANGE-L-request@xxxxxxxxxxxx Before posting, please take
a moment to review the archives at
http://archive.midrange.com/midrange-l.

--
This is the Midrange Systems Technical Discussion (MIDRANGE-L) mailing list To post a message email: MIDRANGE-L@xxxxxxxxxxxx To subscribe, unsubscribe, or change list options,
visit: http://lists.midrange.com/mailman/listinfo/midrange-l
or email: MIDRANGE-L-request@xxxxxxxxxxxx Before posting, please take a moment to review the archives at http://archive.midrange.com/midrange-l.


As an Amazon Associate we earn from qualifying purchases.

This thread ...

Replies:

Follow On AppleNews
Return to Archive home page | Return to MIDRANGE.COM home page

This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].

Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.