|
My boss wants to replace the four 4327-074's with 4329's (281GB's instead
of 70GB's).
This lpar's pretty tight on disk, let me scratch that. That's an
"opinion". Let me throw out numbers.
Size %
Unit Type (M) Used
1 4328 141129 81.3
2 4328 105847 81.3
3 4328 105847 81.3
4 4328 105847 81.3
5 4328 105847 81.3
6 4328 141129 81.3
7 4327 52923 86.2
8 4327 52923 86.2
9 4327 52923 86.2
10 4327 52923 86.1
11 4328 141129 81.3
12 4327 70564 86.2
13 4327 70564 86.2
14 4327 70564 86.2
15 4327 70564 86.2
16 4327 70564 86.2
17 4327 70564 86.2
18 4327 70564 86.2
Parity Resource
Set ASP Unit Type Model Name Status
1 571F 001 DC05 RAID 5
1 17 4327 070 DD016 Active
1 16 4327 070 DD017 Active
1 15 4327 070 DD015 Active
1 14 4327 070 DD014 Active
1 12 4327 070 DD013 Active
1 13 4327 070 DD012 Active
1 18 4327 070 DD018 Active
1 10 4327 074 DD010 Active
1 9 4327 074 DD009 Active
1 8 4327 074 DD008 Active
1 7 4327 074 DD007 Active
2 571F 001 DC05 RAID 5
1 2 4328 074 DD006 Active
1 3 4328 074 DD005 Active
1 4 4328 074 DD001 Active
1 5 4328 074 DD002 Active
1 6 4328 070 DD003 Active
1 1 4328 070 DD004 Active
1 11 4328 070 DD011 Active
My boss wants to replace the four 4327-074's with 4329's (281GB's instead
of 70GB's).
Physical location:
Unit ID. . . . . . . . . . : U5787.001.DQD0C25
Planar ID. . . . . . . . . : P2
Device . . . . . . . . . . : D7-D10
All attached via:
Resource Type-model Status Text
CMB05 571F-001 Operational Storage Controller
DC05 571F-001 Operational Storage Controller
Location : U5790.001.13359A2-P1-C1
Rob Berendt
As an Amazon Associate we earn from qualifying purchases.
This mailing list archive is Copyright 1997-2025 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].
Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.