× The internal search function is temporarily non-functional. The current search engine is no longer viable and we are researching alternatives.
As a stop gap measure, we are using Google's custom search engine service.
If you know of an easy to use, open source, search engine ... please contact support@midrange.com.



We had 90 scsi HDD's. We're replacing them with 4 SSD's and 48 sas HDD's.
Right now they are all in and configured. I've ran the STRASPBAL *ENDALC
on drives 2 - 90. Then ran the STRASPBAL *MOVDTA. I plan on having my CE
help me but, just for verification's sake, how would I go about removing
these older drives?
Size %
Unit Type (M) Used
1 4327 70564 91.4
2 4327 61744 .0
3 4327 61744 .1
4 4327 70564 .1
5 4327 61744 .1
6 4327 52923 .1
7 4327 52923 .1
8 4327 61744 .1
9 4327 61744 .1
10 4327 52923 .3
11 4327 70564 .1
12 4327 61744 .0
13 4327 61744 .1
14 4327 61744 .0
15 4327 52923 .2
16 4327 61744 .1
17 4327 70564 .1
18 4327 61744 .1
19 4327 61744 .1
20 4327 52923 .1
21 4327 52923 .2
22 4327 61744 .1
23 4327 70564 .1
24 4327 52923 .1
25 4327 61744 .0
26 4327 61744 .0
27 4327 61744 .1
28 4327 52923 .2
29 4327 61744 .0
30 4327 70564 .2
31 4327 52923 .1
32 4327 52923 .1
33 4327 70564 .1
34 4327 52923 .1
35 4327 52923 .0
36 4327 70564 .1
37 4327 70564 .1
38 4327 61744 .1
39 4327 70564 .1
40 4327 61744 .1
41 4327 61744 .0
42 4327 61744 .1
43 4327 52923 .2
44 4327 52923 .2
45 4327 52923 .0
46 4327 61744 .1
47 4327 61744 .0
48 4327 61744 .0
49 4327 70564 .1
50 4327 52923 .1
51 4327 70564 .1
52 4327 61744 .1
53 4327 52923 .1
54 4327 52923 .1
55 4327 52923 .1
56 4327 52923 .1
57 4327 52923 .1
58 4327 52923 .2
59 4327 52923 .2
60 4327 52923 .1
61 4327 52923 .3
62 4327 52923 .3
63 4327 52923 .4
64 4327 52923 .3
65 4327 70564 .4
66 4327 70564 .0
67 4327 70564 .4
68 4327 52923 .1
69 4327 52923 .2
70 4327 52923 .4
71 4327 52923 .1
72 4327 70564 .0
73 4327 70564 .1
74 4327 70564 .1
75 4327 70564 .1
76 4327 52923 .1
77 4327 52923 .1
78 4327 52923 .3
79 4327 52923 .1
80 4327 70564 .1
81 4327 70564 .1
82 4327 70564 .1
83 4327 70564 .2
84 4327 52923 .1
85 4327 70564 .1
86 4327 52923 .2
87 4327 52923 .1
88 4327 52923 .1
89 4327 70564 .1
90 4327 70564 .1
91 58B0 52344 86.7
92 58B0 52344 86.9
93 58B0 52344 86.7
94 58B0 52344 86.7
95 433C 127892 45.1
96 433C 127892 45.1
97 433C 127892 45.1
98 433C 127892 45.1
99 433C 127892 45.1
100 433C 127892 45.1
101 433C 127892 45.1
102 433C 127892 45.1
103 433C 127892 45.1
104 433C 127892 45.1
105 433C 127892 45.1
106 433C 127892 45.1
107 433C 127892 45.1
108 433C 127892 45.1
109 433C 127892 45.1
110 433C 127892 45.1
111 433C 127892 45.1
112 433C 127892 45.1
113 433C 127892 45.1
114 433C 127892 45.1
115 433C 127892 45.1
116 433C 127892 45.1
117 433C 127892 45.1
118 433C 127892 45.1
119 433C 127892 45.1
120 433C 127892 45.1
121 433C 127892 45.1
122 433C 127892 45.1
123 433C 127892 45.1
124 433C 127892 45.1
125 433C 127892 45.1
126 433C 127892 45.1
127 433C 127892 45.1
128 433C 127892 45.1
129 433C 127892 45.1
130 433C 127892 45.1
131 433C 127892 45.1
132 433C 127892 45.1
133 433C 127892 45.1
134 433C 127892 45.1
135 433C 127892 45.1
136 433C 127892 45.1
137 433C 127892 45.1
138 433C 127892 45.1
139 433C 127892 45.1
140 433C 127892 45.1
141 433C 127892 45.1
0 433C 127892

Parity Resource
Set ASP Unit Type Model Name Status
1 571E 001 DC01 RAID 5
1 7 4327 074 DD002 Active
1 10 4327 074 DD001 Active
1 1 4327 070 DD013 Active
1 15 4327 074 DD015 Active
1 6 4327 074 DD009 Active
1 4 4327 070 DD008 Active
2 571E 001 DC01 RAID 5
1 2 4327 072 DD004 Active
1 8 4327 072 DD003 Active
1 13 4327 072 DD007 Active
1 14 4327 072 DD014 Active
1 5 4327 072 DD006 Active
1 11 4327 070 DD005 Active
1 3 4327 072 DD012 Active
1 12 4327 072 DD011 Active
1 9 4327 072 DD010 Active
3 572F 001 DC10 RAID 5
1 91 58B0 109 DD081 Active
1 92 58B0 109 DD082 Active
1 93 58B0 109 DD083 Active
1 94 58B0 109 DD084 Active
4 572F 001 DC12 RAID 5
1 137 433C 099 DD142 Active
1 117 433C 099 DD131 Active
1 119 433C 099 DD141 Active
1 121 433C 099 DD135 Active
1 125 433C 099 DD134 Active
1 123 433C 099 DD136 Active
1 129 433C 099 DD124 Active
1 127 433C 099 DD137 Active
1 131 433C 099 DD128 Active
1 133 433C 099 DD132 Active
1 139 433C 099 DD133 Active
1 135 433C 099 DD140 Active
5 572F 001 DC12 RAID 5
1 115 433C 099 DD130 Active
* * 433C 099 DD117 Active
1 96 433C 099 DD119 Active
1 98 433C 099 DD121 Active
1 100 433C 099 DD138 Active
1 102 433C 099 DD122 Active
1 103 433C 099 DD139 Active
1 109 433C 099 DD123 Active
1 105 433C 099 DD125 Active
1 107 433C 099 DD126 Active
1 111 433C 099 DD127 Active
1 113 433C 099 DD129 Active
6 572F 001 DC11 RAID 5
1 140 433C 099 DD120 Active
1 120 433C 099 DD106 Active
1 122 433C 099 DD108 Active
1 124 433C 099 DD109 Active
1 126 433C 099 DD118 Active
1 128 433C 099 DD111 Active
1 132 433C 099 DD085 Active
1 130 433C 099 DD101 Active
1 134 433C 099 DD114 Active
1 136 433C 099 DD105 Active
1 141 433C 099 DD107 Active
1 138 433C 099 DD116 Active
7 572F 001 DC11 RAID 5
1 118 433C 099 DD115 Active
1 95 433C 099 DD086 Active
1 99 433C 099 DD097 Active
1 97 433C 099 DD098 Active
1 106 433C 099 DD100 Active
1 101 433C 099 DD110 Active
1 104 433C 099 DD099 Active
1 112 433C 099 DD112 Active
1 108 433C 099 DD102 Active
1 110 433C 099 DD103 Active
1 114 433C 099 DD113 Active
1 116 433C 099 DD104 Active
8 571E 001 DC08 RAID 5
1 67 4327 070 DD067 Active
1 61 4327 074 DD061 Active
1 62 4327 074 DD062 Active
1 66 4327 070 DD066 Active
1 63 4327 074 DD063 Active
1 65 4327 070 DD065 Active
1 64 4327 074 DD064 Active
9 571E 001 DC08 RAID 5
1 72 4327 070 DD072 Active
1 71 4327 074 DD071 Active
1 74 4327 070 DD074 Active
1 69 4327 074 DD069 Active
1 68 4327 074 DD068 Active
1 75 4327 070 DD075 Active
1 73 4327 070 DD073 Active
1 70 4327 074 DD070 Active
10 571E 001 DC14 RAID 5
1 31 4327 074 DD031 Active
1 33 4327 070 DD033 Active
1 32 4327 074 DD032 Active
1 34 4327 074 DD034 Active
1 35 4327 074 DD035 Active
1 36 4327 070 DD036 Active
1 37 4327 070 DD037 Active
11 571E 001 DC14 RAID 5
1 53 4327 074 DD053 Active
1 54 4327 074 DD055 Active
1 56 4327 074 DD056 Active
1 55 4327 074 DD054 Active
12 571E 001 DC14 RAID 5
1 57 4327 074 DD060 Active
1 58 4327 074 DD058 Active
1 59 4327 074 DD057 Active
1 60 4327 074 DD059 Active
13 571E 001 DC27 RAID 5
1 43 4327 074 DD043 Active
1 44 4327 074 DD044 Active
1 49 4327 070 DD049 Active
1 50 4327 074 DD050 Active
1 45 4327 074 DD045 Active
1 39 4327 070 DD039 Active
14 571E 001 DC27 RAID 5
1 38 4327 072 DD038 Active
1 40 4327 072 DD040 Active
1 47 4327 072 DD047 Active
1 46 4327 072 DD046 Active
1 48 4327 072 DD048 Active
1 51 4327 070 DD051 Active
1 41 4327 072 DD041 Active
1 42 4327 072 DD042 Active
1 52 4327 072 DD052 Active
15 571E 001 DC13 RAID 5
1 20 4327 074 DD020 Active
1 24 4327 074 DD024 Active
1 17 4327 070 DD017 Active
1 28 4327 074 DD028 Active
1 21 4327 074 DD021 Active
1 30 4327 070 DD030 Active
16 571E 001 DC13 RAID 5
1 16 4327 072 DD016 Active
1 19 4327 072 DD019 Active
1 26 4327 072 DD026 Active
1 29 4327 072 DD029 Active
1 27 4327 072 DD027 Active
1 23 4327 070 DD023 Active
1 18 4327 072 DD018 Active
1 25 4327 072 DD025 Active
1 22 4327 072 DD022 Active
17 571E 001 DC07 RAID 5
1 82 4327 070 DD088 Active
1 76 4327 074 DD076 Active
1 83 4327 070 DD089 Active
1 80 4327 070 DD080 Active
1 79 4327 074 DD078 Active
1 81 4327 070 DD087 Active
1 78 4327 074 DD077 Active
1 77 4327 074 DD079 Active
18 571E 001 DC07 RAID 5
1 90 4327 070 DD096 Active
1 89 4327 070 DD095 Active
1 88 4327 074 DD094 Active
1 87 4327 074 DD093 Active
1 86 4327 074 DD092 Active
1 85 4327 070 DD091 Active
1 84 4327 074 DD090 Active


Rob Berendt

As an Amazon Associate we earn from qualifying purchases.

This thread ...

Follow-Ups:

Follow On AppleNews
Return to Archive home page | Return to MIDRANGE.COM home page

This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].

Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.