× The internal search function is temporarily non-functional. The current search engine is no longer viable and we are researching alternatives.
As a stop gap measure, we are using Google's custom search engine service.
If you know of an easy to use, open source, search engine ... please contact support@midrange.com.


  • Subject: RE: where could I get DDS of IIM
  • From: "George Sagen" <gsagen@xxxxxxxxxxxxxxxxxxx>
  • Date: Thu, 11 May 2000 17:04:44 -0700
  • Importance: Normal

This is from 6.02 so there is more than you need.

Field Name      Type    From    To      Len     Size    Description
IID      A      1       2       2       2       Record ID; IM/IZ
IPROD    A      3       17      15      15      Item Number
IDESC    A      18      47      30      30      Item Description
IADJ     P      48      53      6       11.3    Month to Date Adjustments
IRCT     P      54      59      6       11.3    Month to Date Receipts
IISS     P      60      65      6       11.3    Month to Date Issues
IOPB     P      66      71      6       11.3    Opening Balance
IYISS    P      72      78      7       13.3    Year to Date Issues
IYTDU    P      79      85      7       13.3    Year to Date Sales Units
IYSLS    P      86      93      8       15.2    Year to Date sales amount
IMSLS    P      94      101     8       15.2    Month to Date Sales Amount
ICLAS    A      102     103     2       2       Item Class
IUMS     A      104     105     2       2       Stocking Unit of Measure
IUMP     A      106     107     2       2       Purch Unit of Measure
IUMCN    P      108     113     6       11.5    U/M Purchase to Stock Conv
IITYP    A      114     114     1       1       Item Type (0,1,2,3,4,5,...User
ILEAD    P      115     116     2       3.0     Days Lead Time
IVEND    P      117     119     3       5.0     Primary Vendor
IVEN2    P      120     122     3       5.0     Alternate Vendor Number
ICUSA    P      123     128     6       11.3    Allocated to Customer Orders
IPRDA    P      129     134     6       11.3    Allocated to Prod Orders
IMIN     P      135     140     6       11.3    Minimum Balance
ILDTE    P      141     145     5       8.0     Last Transaction Date
ILIST    P      146     153     8       14.4    Price Field
ISCST    P      154     161     8       15.5    Standard Cost per Unit
IACST    P      162     169     8       15.5    Actual Cost per Unit
IFCST    P      170     177     8       15.5    Frozen Standard cost
ILEVL    P      178     179     2       2.0     Low Level Code for MRP,Costs
IONOD    P      180     185     6       11.3    On Order Quantity
IDISC    A      186     187     2       2       Item Discount Code
INSEQ    P      188     189     2       3.0     Last Bill of Materials Seq
ITSEQ    P      190     192     3       5.0     Last Sequence Number
ICYC     P      193     194     2       3.0     Cycle Counts per Year
IDRAW    A      195     224     30      30      Drawing Number
IMTDU    P      225     230     6       11.3    Month to Date Sales Units
IMRP     A      231     231     1       1       MRP Cde M=mstr sch P=Prod Pl
IACT            A       232     232     1       1       MRP Activity Code 
Y=active
IORDP           A       233     233     1       1       Order Policy Code 
(Blank,A,F,G
IYRCT           P       234     240     7       13.3    Year to Date Receipts
ILOTS           P       241     246     6       11.3    Lot Size/Reorder Point
IYADJ           P       247     253     7       13.3    Year to Date Adjustments
IMCOS           P       254     261     8       15.2    Month to date Cost of 
Sales
IYCOS           P       262     269     8       15.2    Year to Date Cost of 
Sales
IMUST           A       270     270     1       1       Y=Must issue this item 
for mul
IORDC           P       271     278     8       15.5    Order/Setup Cost
IAVEU           P       279     284     6       11.3    Average Monthly Usage
IDSCE           A       285     314     30      30      Extra Description
IWGHT           P       315     318     4       7.3     Weight per Unit of 
Measure
IABBT           A       319     325     7       7       List/Catalog Number
IABC            A       326     326     1       1       ABC Inventory Code
IPFDV           A       327     330     4       4       Group Code
IPACK           P       331     332     2       3.0     Packaging Size Code
ILABL           P       333     334     2       3.0     Last Planning BOM Seq
IDRF            A       335     338     4       4       Reference Number
ICLNG           P       339     341     3       5.0     Shelf Life Days
ICWID           P       342     344     3       5.0     Retest Days
IPITM           A       345     359     15      15      Primary Vendor Item 
Number
ISITM           A       360     374     15      15      Alternate Vendor Item 
Number
IBUYC           A       375     375     1       1       Planner Code
IFENO           A       376     385     10      10      Revision Level
IUMR            A       386     387     2       2       Selling unit of Measure
IUMRC           P       388     393     6       11.5    Selling unit of Measure 
Conver
IFII            A       394     396     3       3       Reference 1
TAXC1           A       397     401     5       5       Item Tax Code
SAFLG           P       402     402     1       1.0     Lot Control Item 1=no 
2=yes
IIOQ            P       403     408     6       11.3    Incremental Order Qty
IBTCH           P       409     414     6       11.3    Standard Batch Size
IYUSE           P       415     422     8       15.2    Year to Date Usage Cost
ICYCF           A       423     423     1       1       Cycle Count Flag
IPERS           P       424     425     2       3.0     Period Size
ISTYL           P       426     428     3       5.2     Standard Yield Percnt
IPODY           P       429     430     2       3.0     Period Order Days
ITFDY           P       431     432     2       3.0     Item Horizon Days
IFRFG           A       433     433     1       1       Item Forecast Flag
ISACT           A       434     434     1       1       Simulation MRP act. Flag
IUMAT           P       435     436     2       3.0     Cost Bucket
IVULI           P       437     442     6       11.3    Item Volume
IVULP           P       443     448     6       11.3    Units per Pallet
INCCFG   A      449     449     1       1       Net change Cost Flag
IWHS            A       450     451     2       2       Default Warehouse
ISOFL           A       452     452     1       1       Shop order Flag - Y/N
ILCC            P       453     457     5       8.0     Last Cyc Count Date
IJIT            A       458     458     1       1       JIT Code, J=JIT item
IUNCN           P       459     463     5       9.0     Units per Kanban card
IMAXR           P       464     468     5       9.0     Maximum Run Rate JIT
IMINR           P       469     473     5       9.0     Minimum Run Rate JIT
IPCTK           P       474     476     3       5.2     Minimum Planned Order 
Percent
IGTEC           A       477     494     18      18      Group Technology Code 2
IMAXP           P       495     501     7       13.3    Maximum Production Size
IMTDP           P       502     507     6       11.3    Month to Date Production
IYTDP           P       508     514     7       13.3    Year to Date Production
ITGQY           P       515     521     7       13.3    Target Annual Quantity
IARRT           P       522     527     6       11.3    Actual Run Rate
IMXIN           P       528     534     7       13.3    Maximum Inventory
IDMTF           P       535     536     2       3.0     Demand Time Fence
IDMC1           A       537     537     1       1       Demand Code 1
IDMC2           A       538     538     1       1       Demand Code 2
IMBHD           P       539     540     2       3.0     Min. Bal. Horizon
IMBDY           P       541     542     2       3.0     Min. Balance Days
IDLTR           P       543     548     6       11.2    Daily Leadtime Rate
IMQDY           P       549     550     2       3.0     Days in Quarantine
IMBWT           P       551     556     6       11.3    Standard Batch Weight
IMPOT           P       557     561     5       9.4     Standard Potency Percent
IMUSC           A       562     562     1       1       Default Usage Code
IMUMB           A       563     564     2       2       U/M Batch Balancing
IMUMA           A       565     566     2       2       Alternate 
Physical/Theoretical
IPURC           A       567     567     1       1       Purchasing Buyer Code
IMSUM           A       568     568     1       1       Use Physical or 
Theoretical
IBUSY           A       569     569     1       1       Maintenance Busy Flag 
Y/Blnk
IDSCR           A       570     570     1       1       Discrete Item
IMPSD           A       571     571     1       1       MPS Demand Code - 
I,D,S,G
ILOC            A       572     577     6       6       Default Location
IMCOM           A       578     579     2       2       Item Commission Code
IGLNO           A       580     603     24      24      Reference Number
IFCI            A       604     606     3       3       Second Reference
ICOND           P       607     608     2       2.0     Condition Status Code
IREF01   A      609     613     5       5       Group Sales Analysis Field
IREF02   A      614     618     5       5       Group Sales Analysis Field
IREF03   A      619     623     5       5       Group Sales Analysis Field
IREF04   A      624     628     5       5       Group Sales Analysis Field
IREF05   A      629     633     5       5       Group Sales Analysis Field
IORIGN   A      634     637     4       4       Country of Origin code
IMCOMC   A      638     652     15      15      Commodity Code
IMFRMC   A      653     655     3       3       Formulator Code
IMREVL   A      656     657     2       2       Formula Rev Lvl
IMFORM   A      658     672     15      15      Formula ID
IMCCTL   A      673     673     1       1       Inv Tracked at Container Level
IMBNDP   A      674     688     15      15      Bounded Parent
IMBNDC   A      689     703     15      15      Bounded Child
IMMNDT   P      704     708     5       8.0     Last Maintenance Date
IMMNTM   P      709     712     4       6.0     Last Maintenance Time
IMMNUS   A      713     722     10      10      Last Maintenance By User Prf
IMBWIP   A      723     723     1       1       Bypass WIP Flag
IMPMTH   A      724     725     2       2       Mfg Meth Mat Bound Parent
IMCMTH   A      726     727     2       2       Mfg Meth Mat Bound Child
IMQLED   P      728     729     2       3.0     QA Lead Time
IMALOT   P      730     735     6       11.3    Average Lot Size
IMNOT1   A      736     795     60      60      Note 1
IMNOT2   A      796     855     60      60      Note 2
IMMFGR   A      856     863     8       8       Manufacturer
IMVFRY   A      864     864     1       1       Verification Required
IMSPEC   A      865     879     15      15      Specification
IMTLVL   A      880     880     1       1       Testing Level
IMQLE2   P      881     882     2       3.0     QA Leadtime 2nd Disposition
IMSSPC   A      883     897     15      15      Stability Planning Specificati
IMASTB   A      898     898     1       1       Automatic Stability Select
IMCNTR   P      899     901     3       5.0     Average Number Containers
IMPKD1   A      902     961     60      60      Pack Description Line 1
IMPKD2   A      962     1021    60      60      Pack Description Line 2
IMHZRD   A      1022    1031    10      10      Hazard Code
IMCSTC   A      1032    1046    15      15      QA Cost Center
IMCORP   A      1047    1061    15      15      QA Corporate Code
IMQCTL   A      1062    1062    1       1       QA Control Flag
IMCQTY   P      1063    1068    6       11.3    Default Qty Per Container
IDSALW   P      1069    1069    1       1.0     Drop Ship Allowed
IMRELP   P      1070    1071    2       3.0     Schedule Horizon
IMTCCD   A      1072    1083    12      12      Rate/Tariff Class
IMCNTT   A      1084    1093    10      10      Default Packaging Type
IMPTYP   A      1094    1103    10      10      Dft Pallet Type
ICSTCG   A      1104    1104    1       1       Cost Net Change Flg
IMENDT   P      1105    1109    5       8.0     Creation Date
IMENTM   P      1110    1113    4       6.0     Creation Time
IMENUS   A      1114    1123    10      10      Creation User
IMWTUM   A      1124    1125    2       2       Weight Unit of Measure
IMVUOM   A      1126    1127    2       2       Volume Unit of Measure
IMFPRC   P      1128    1134    7       13.3    FOB Price
IMNNWU   P      1135    1141    7       13.3    Item Net Net Weight/Stk UOM
IMLONG   P      1142    1147    6       11.3    Item Length
IMLUOM   A      1148    1149    2       2       Length Unit of Measure
IMWIDE   P      1150    1155    6       11.3    Item Width
IMWDUM   A      1156    1157    2       2       Width Unit of Measure
IMHIGH   P      1158    1163    6       11.3    Item Height
IMHUOM   A      1164    1165    2       2       Height Unit of Measure
IMHRMN   A      1166    1175    10      10      Harmonization Number
IMANXN   A      1176    1179    4       4       Annex Number
IMUNSE   A      1180    1185    6       6       UN/NA ID for Sea
IMUNRL   A      1186    1191    6       6       UN/NA ID for Rail
IMUNRD   A      1192    1197    6       6       UN/NA ID for Road
IMUNAI   A      1198    1203    6       6       UN/NA ID for Air
IMUNPO   A      1204    1209    6       6       UN/NA ID for Postal
IMUNOP   A      1210    1215    6       6       UN/NA ID for Own Propulsion
IMFLPC   P      1216    1219    4       6.3     Flashpoint Celcius
IMFLPF   P      1220    1223    4       6.3     Flashpoint Farenheit
IMRFPK   P      1224    1231    8       15.2    Refund Rate /KG
IMLTTM   P      1232    1235    4       6.0     Last Transaction Time
IMLTTZ   A      1236    1237    2       2       Last Transacton Time Zone
IMCCTM   P      1238    1241    4       6.0     Last Cycle Count Time
IMCCTZ   A      1242    1243    2       2       Last Cycle Count Time Zone
IMCTZ            A      1244    1245    2       2       Time Zone Created
IMLTZ            A      1246    1247    2       2       Time Zone Last Changed
IMLPGM   A      1248    1257    10      10      Last Program maint
IMPRM            A      1258    1259    2       2       CMS Pricing Method
IMECST   P      1260    1267    8       15.5    Estimated Cost
IMABRV   A      1268    1282    15      15      CMS Abbreviation
IMMFMD   A      1283    1284    2       2       Manufacturing Mode
IMGSOR   A      1285    1285    1       1       Generate Shop order Flag
IMALRQ   P      1286    1286    1       1.0     Allocation Required
IMBRGC   A      1287    1288    2       2       Bracket Group Code
IMLDTE   P      1289    1293    5       8.0     Date 8,0
IMLTME   P      1294    1297    4       6.0     Time
IMLUSR   A      1298    1307    10      10      Requisitioner I.D.
IMDSFW   A      1308    1309    2       2       Warehouse
+---
| This is the BPCS Users Mailing List!
| To submit a new message, send your mail to BPCS-L@midrange.com.
| To subscribe to this list send email to BPCS-L-SUB@midrange.com.
| To unsubscribe from this list send email to BPCS-L-UNSUB@midrange.com.
| Questions should be directed to the list owner: dasmussen@aol.com
+---

As an Amazon Associate we earn from qualifying purchases.

This thread ...

Replies:

Follow On AppleNews
Return to Archive home page | Return to MIDRANGE.COM home page

This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].

Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.