× The internal search function is temporarily non-functional. The current search engine is no longer viable and we are researching alternatives.
As a stop gap measure, we are using Google's custom search engine service.
If you know of an easy to use, open source, search engine ... please contact support@midrange.com.



Yeah, I did this very same thing earlier in the year and noticed 5 years of huge dump files. They essentially filled up my disk, which was why I was looking in the first place.

You're safe in deleting them. You'd probably only ever want them (or one) if you had an issue with RDi and were in contact with support. They might ask for the dump.

-Kurt

-----Original Message-----
From: wdsci-l-bounces@xxxxxxxxxxxx [mailto:wdsci-l-bounces@xxxxxxxxxxxx] On Behalf Of Ken Killian
Sent: Tuesday, December 31, 2013 9:47 AM
To: WDSCI-L@xxxxxxxxxxxx
Subject: [WDSCI-L] Removing Core-Dumps: 12.4 gig in size!

Hi,

Scanning for large files on my system, I notice these 30-files taking about 12.4 GIG in size....
Ouch!

Directory of C:\Program Files (x86)\IBM\SDP_803

10/11/2012 12:40 PM 337,628,388 core.20121011.134020.5272.0001.dmp
10/11/2012 12:41 PM 310,448,172 core.20121011.134127.5300.0001.dmp
10/11/2012 12:42 PM 305,340,112 core.20121011.134241.5444.0001.dmp
10/15/2012 11:55 AM 437,053,491 core.20121015.125504.3480.0001.dmp
10/18/2012 08:21 AM 399,171,414 core.20121018.092135.2748.0001.dmp
03/20/2013 07:08 AM 329,417,005 core.20130320.080839.5044.0001.dmp
03/20/2013 10:19 AM 399,545,449 core.20130320.111915.2948.0001.dmp
03/20/2013 10:21 AM 319,329,333 core.20130320.112121.5156.0001.dmp
03/26/2013 02:30 PM 696,162,504 core.20130326.153025.7056.0001.dmp
03/26/2013 03:14 PM 541,023,023 core.20130326.161403.8000.0001.dmp
03/26/2013 03:31 PM 338,331,296 core.20130326.163101.2168.0001.dmp
03/26/2013 03:52 PM 324,541,872 core.20130326.165248.8952.0001.dmp
03/28/2013 06:19 AM 316,612,556 core.20130328.071931.6028.0001.dmp
03/28/2013 12:00 PM 547,031,008 core.20130328.130031.6308.0001.dmp
04/11/2013 02:10 PM 602,463,694 core.20130411.150931.1344.0001.dmp
04/29/2013 08:50 PM 320,157,757 core.20130429.215003.2688.0001.dmp
05/16/2013 10:33 AM 384,299,171 core.20130516.113340.6980.0001.dmp
06/13/2013 09:29 AM 557,910,634 core.20130613.102910.5732.0001.dmp
06/25/2013 08:34 AM 404,312,555 core.20130625.093412.5080.0001.dmp
06/25/2013 12:57 PM 445,355,211 core.20130625.135716.3856.0001.dmp
08/06/2013 06:29 AM 315,058,563 core.20130806.072932.5764.0001.dmp
08/18/2013 10:24 AM 400,050,430 core.20130818.112434.4780.0001.dmp
08/19/2013 09:24 AM 414,298,996 core.20130819.102431.5108.0001.dmp
08/26/2013 06:37 AM 338,627,370 core.20130826.073749.1228.0001.dmp
09/23/2013 07:31 AM 375,235,414 core.20130923.083153.2528.0001.dmp
09/23/2013 12:01 PM 321,808,744 core.20130923.130130.5076.0001.dmp
10/09/2013 02:09 PM 665,128,007 core.20131009.150915.6016.0001.dmp
11/06/2013 08:21 AM 421,146,314 core.20131106.082100.6920.0001.dmp
11/08/2013 02:17 PM 503,045,096 core.20131108.141722.376.0001.dmp
11/08/2013 03:50 PM 412,534,966 core.20131108.155029.6636.0001.dmp
30 File(s) 12,483,068,545 bytes

I presume they are save to remove!

Already REMOVED! But, thought others might want to scan their system1

-Ken Killian-
--
This is the Rational Developer for IBM i / Websphere Development Studio Client for System i & iSeries (WDSCI-L) mailing list To post a message email: WDSCI-L@xxxxxxxxxxxx To subscribe, unsubscribe, or change list options,
visit: http://lists.midrange.com/mailman/listinfo/wdsci-l
or email: WDSCI-L-request@xxxxxxxxxxxx
Before posting, please take a moment to review the archives at http://archive.midrange.com/wdsci-l.

As an Amazon Associate we earn from qualifying purchases.

This thread ...

Replies:

Follow On AppleNews
Return to Archive home page | Return to MIDRANGE.COM home page

This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].

Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.