× The internal search function is temporarily non-functional. The current search engine is no longer viable and we are researching alternatives.
As a stop gap measure, we are using Google's custom search engine service.
If you know of an easy to use, open source, search engine ... please contact support@midrange.com.



First I created an alias to get to the right member of QMPGDATA/QAPMJOBL.
Then I queried that with:
SELECT dtetim,jbssys, jbname, jbtflt,
jbxrfr,jbxrfw
FROM QTEMP/Q208000103
ORDER BY jbtflt desc

Man, stuff with IFS sure does love faulting. Domino's way up there, and
then a custom program to analyze our IFS. IBM's RTVDIRINF is up there
also.

Three different sorts

By Faulting:
Interval Total Stream Stream
date Subsystem Job page file file
time name name faults reads writes
110727011500 ARCHIVE1 CATALOG 331,140 432,509 973
110727051500 ARCHIVE1 STATLOG 311,191 239,010 4,262
110727014500 ARCHIVE1 CATALOG 294,878 499,659 605
110727013000 ARCHIVE1 CATALOG 291,889 481,653 598
110727011500 NOTES01 DESIGN 284,929 1,132,995 5,206
110727020000 ARCHIVE1 CATALOG 283,278 458,078 741
110727021500 ARCHIVE1 UPDALL 274,032 308,727 6,785
110727013000 ARCHIVE1 DESIGN 270,788 1,017,017 3,415
110727014419 ARCHIVE1 DESIGN 267,458 1,004,756 3,561
110727011500 ARCHIVE1 DESIGN 260,444 879,921 4,619
110727051500 NOTES01 STATLOG 257,953 343,059 3,269
110727021500 NOTES01 UPDALL 257,284 397,689 42,801
110727001500 QSYSWRK QYMEPFRCVT 226,005 0 0
110727001500 QSYSWRK QYMEARCPMA 222,994 0 0
110727021141 ARCHIVE1 CATALOG 199,663 325,274 1,280
110727083000 QBATCH DSKIFSB 170,379 0 0
110727094500 QBATCH DSKIFSB 166,914 0 0
...


By Stream file reads
Interval Total Stream Stream
date Subsystem Job page file file
time name name faults reads writes
110727011500 NOTES01 DESIGN 284,929 1,132,995 5,206
110727013000 ARCHIVE1 DESIGN 270,788 1,017,017 3,415
110727014419 ARCHIVE1 DESIGN 267,458 1,004,756 3,561
110727011500 ARCHIVE1 DESIGN 260,444 879,921 4,619
110727001934 QSYSWRK QYMEARCPMA 75,051 809,280 0
110727001948 QSYSWRK QYMEPFRCVT 76,860 809,280 0
110727082711 QBATCH ORDSLR1C 1,240 671,235 21
110727081500 QUALITY UPDATE 67,738 604,255 31,202
110727114500 QUALITY UPDATE 40,027 544,188 14,197
110727070000 QUALITY UPDATE 5,416 536,161 11,273
110727041500 QUALITY AMGR 151,517 518,377 3,631
110727014500 ARCHIVE1 CATALOG 294,878 499,659 605
110727013000 ARCHIVE1 CATALOG 291,889 481,653 598
110727020000 ARCHIVE1 CATALOG 283,278 458,078 741
110727011500 ARCHIVE1 CATALOG 331,140 432,509 973
110727021500 NOTES01 UPDALL 257,284 397,689 42,801
110727131500 QUALITY UPDATE 33,376 387,289 15,241
...

By stream file writes:
Interval Total Stream Stream
date Subsystem Job page file file
time name name faults reads writes
110727091500 NOTES01 AMGR 384 708 4,091,761
110727101500 NOTES01 AMGR 561 779 2,417,107
110727100000 NOTES01 AMGR 380 1,876 2,360,742
110727130000 NOTES01 AMGR 418 551 1,866,407
110727113000 NOTES01 AMGR 69 6,890 1,866,026
110727124500 NOTES01 AMGR 579 6,248 1,866,026
110727133000 NOTES01 AMGR 538 5,881 1,679,044
110727114500 NOTES01 AMGR 445 1,782 1,676,421
110727100000 NOTES01 AMGR 450 1,650 1,676,089
110727124500 NOTES01 AMGR 670 11,766 1,675,391
110727133000 NOTES01 AMGR 222 286 1,675,089
110727091500 NOTES01 AMGR 237 12,427 1,674,935
110727033000 NOTES01 AMGR 119 261 1,674,776
110727103000 NOTES01 UPDATE 71,433 209,030 1,503,891
110727121500 NOTES01 AMGR 402 3,962 1,485,996
110727111500 NOTES01 AMGR 614 6,871 1,484,333
110727131500 NOTES01 AMGR 185 162 1,484,174
...


Rob Berendt

As an Amazon Associate we earn from qualifying purchases.

This thread ...


Follow On AppleNews
Return to Archive home page | Return to MIDRANGE.COM home page

This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].

Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.