× The internal search function is temporarily non-functional. The current search engine is no longer viable and we are researching alternatives.
As a stop gap measure, we are using Google's custom search engine service.
If you know of an easy to use, open source, search engine ... please contact support@midrange.com.




I think 35gb would probably be considered the standard, but we only buy
them every 3 years or so!

Here's a chart with the base prices for the current 520 models:

|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|Comparison of System i5s to   |    |         |         |         |        |    
    |     |      |
|iSeries i5s                   |    |         |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|The New System i5 Power5      |    |         |         |         |        |  
Base  |     |      |
|Servers, i5/OS V5R4 Editions  |    |         |         |         |        |  
List  |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|                              |    |         |   CPW   |   CPW   |Software|  
Plus  |$/CPW|$/CPW |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|Model                         |CPUs|  Chip   |   C/S   |  5250   | Group  |SW 
Maint| C/S |$5,250|
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Value (7350)             | 1  | 1.9 GHz |   600   |   30    |  P05   |  
$8,200| $14 | $273 |
|                              |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Value (7352)             | 1  | 1.9 GHz |  1200   |   60    | P05*** | 
$21,900| $18 | $365 |
|                              |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|                              |    |         |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Express Entry (7140)     | 1  | 1.9 GHz |   600   |   30    |  P05   | 
$11,995| $20 | $400 |
|                              |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Express Entry Plus (7141)| 1  | 1.9 GHz |   600   |   30    |  P05   | 
$12,675| $21 | $423 |
|                              |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Express Entry Plus RAID  | 1  | 1.9 GHz |   600   |   30    |  P05   | 
$16,572| $28 | $552 |
|(7142)                        |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Express Growth (7148)    | 1  | 1.9 GHz |  1200   |   60    |  P10   | 
$25,900| $22 | $432 |
|                              |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Express Growth RAID      | 1  | 1.9 GHz |  1200   |   60    |  P10   | 
$29,797| $25 | $497 |
|(7143)                        |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Express Turbo (7144)     | 1  | 1.9 GHz |  3800   |   60    |  P10   | 
$41,020| $11 | $684 |
|                              |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Express Turbo RAID (7152)| 1  | 1.9 GHz |  3800   |   60    |  P10   | 
$44,917| $12 | $749 |
|                              |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|                              |    |         |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Standard (7784)          | 1  | 1.9 GHz |  3800   |    0    |  P10   | 
$35,100| $9  |  -   |
|                              |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Standard (7785)          | 2  | 1.9 GHz |3800-7800|    0    |  P20   | 
$39,900| $11 |  -   |
|                              |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Enterprise (7734)        | 1  | 1.9 GHz |  1200   |  1200   |  P10   | 
$50,500| $42 | $42  |
|                              |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Enterprise (7735)        | 1  | 1.9 GHz |  2800   |  2800   |  P10   | 
$92,900| $33 | $33  |
|                              |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|
|520, Enterprise (7736)        | 2  | 1.9 GHz |3800-7800|3800-7800|  P20   
|$129,900| $34 | $34  |
|                              |    | Power5+ |         |         |        |    
    |     |      |
|------------------------------+----+---------+---------+---------+--------+--------+-----+------|



                                                                       
             "Steve Richter"                                           
             <stephenrichter@g                                         
             mail.com>                                                  To
             Sent by:                  "Midrange Systems Technical     
             midrange-l-bounce         Discussion"                     
             s@xxxxxxxxxxxx            <midrange-l@xxxxxxxxxxxx>   
                                                                        cc
                                                                       
             07/06/2006 12:41                                      Subject
             PM                        Re: New 520+ Shipment           
                                                                       
                                                                       
             Please respond to                                         
             Midrange Systems                                          
                 Technical                                             
                Discussion                                             
             <midrange-l@midra                                         
                 nge.com>                                            
                                                                       
                                                                       




On 7/6/06, ChadB@xxxxxxxxxxxxxxxxxxxx <ChadB@xxxxxxxxxxxxxxxxxxxx> wrote:

It will be a 1 CPU 7143 520+ with 4GB Ram, 8 35gb drives, 1200/60 CPW.
Pretty far down the food chain... ;)

is 35GB the standard size for hard drives now?


It will come in around either $60k or $80k after the added MES items
depending on the disk controller approach we choose (5727 and 5776 in CEC
or 5727 in CEC and 5580 in an 0595 expansion).

MES? CEC?  Any idea how much higher the price is for a full speed (
3800 CPW ) CPU?


The discount isn't spec'd yet, but should be in the 15%-18% range i'm
guessing.

As far as features, the worst part is having to add an expansion to run
the
2757/2780/5580 type controllers... this is a killer to the small simple
system concept.  The 800 we're upgrading from has the 2757 in the CEC and
is fine.  The current restrictions preventing the souped up controllers
in
the CEC is a very bad design IMO.

what do those controllers gain you?  more cache?  Does the disk
controller affect CPW?

good info. thanks.

-Steve
--
This is the Midrange Systems Technical Discussion (MIDRANGE-L) mailing list
To post a message email: MIDRANGE-L@xxxxxxxxxxxx
To subscribe, unsubscribe, or change list options,
visit: http://lists.midrange.com/mailman/listinfo/midrange-l
or email: MIDRANGE-L-request@xxxxxxxxxxxx
Before posting, please take a moment to review the archives
at http://archive.midrange.com/midrange-l.


_____________________________________________________________________________

Scanned by IBM Email Security Management Services powered by MessageLabs.
For more information please visit http://www.ers.ibm.com
_____________________________________________________________________________


ForwardSourceID:NT0004B37A

As an Amazon Associate we earn from qualifying purchases.

This thread ...

Follow-Ups:
Replies:

Follow On AppleNews
Return to Archive home page | Return to MIDRANGE.COM home page

This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].

Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.