× The internal search function is temporarily non-functional. The current search engine is no longer viable and we are researching alternatives.
As a stop gap measure, we are using Google's custom search engine service.
If you know of an easy to use, open source, search engine ... please contact support@midrange.com.



Factors That Affect Performance:
- Number of objects.
We do have lot's of objects on this development machine.  In fact, 
probably a third more than our biggest production machine.  But the 
production machines probably have more IFS objects.

- Types of objects.
This is the only machine with source physical files.

- Amount of relational damage on system.
I bet that one's a fun one to figure out.

- Amount of auxiliary storage configured to the system.
There are definitely machines here with more DASD.

- Percentage of auxiliary storage in use.

- Size of some objects.

- Amount of main store on system (can have a very significant effect on
RCLSTG command performance)

How's about I sort my systems by descending RCLSTG times, showing most of 
these factors?

9406-820-24AA
System ASP . . . . . . :    337.3 G
% system ASP used  . . :    70.3218
System    Pool 
 Pool   Size (M)
   1      340.17
   2     1072.96
   3       20.47
   4      307.19
   5      307.19
             Size    % 
Unit  Type    (M)  Used
   1  6714  13161  71.8
   2  6718  17548  70.5
   3  6714  13161  70.0
   4  6718  17548  70.5
   5  6714  13161  69.9
   6  6714  13161  70.0
   7  6607   3145  69.1
   8  6607   3145  70.5
   9  6607   3145  69.5
  10  6607   3145  69.9
  11  6607   4194  69.2
  12  6607   4194  69.3
  13  6607   3670  69.2
  14  6607   3670  69.6
  15  6607   3670  69.1
  16  6607   4194  69.3
  17  6607   3670  69.1
  18  6607   3670  69.2
  19  6607   3670  69.3
  20  6607   3670  69.2
  21  6607   3670  69.1
  22  6607   3145  70.7
  23  6607   3670  69.1
  24  6607   3670  70.1
  25  6607   3145  69.8
  26  6607   4194  69.4
  27  6607   3670  69.2
  28  6607   3145  71.3
  29  6607   3145  70.5
  30  6607   3670  69.1
  31  6607   3670  69.1
  32  6607   3670  69.5
  33  6607   4194  69.1
  34  6607   3670  69.1
  35  6607   4194  69.2
  36  6607   3670  70.2
  37  6718  17548  70.4
  38  6718  17548  70.4
  39  6719  26373  70.9
  40  6719  26373  70.9
  41  6719  26373  70.9
  42  6719  26373  70.9
DSPDTAARA QRCLSTG
Value 
 *...+....1....+.
'1030404   172221
'1030405   052950
DSPOBJD OBJ(*ALL/*ALL) OBJTYPE(*ALL) OUTPUT(*OUTFILE) 
OUTFILE(ROUTINES/DSKDTL)
Total records  . . . . . . . . . . . . . . :            416697

9406-840-23EA (Partition 1)
System ASP . . . . . . . :     2443 G
% system ASP used  . . . :    87.6365
Sys      Pool 
Pool    Size M
  1    2891.34
  2    3971.45
  3    1500.00
  4    6479.69
  5     157.50
              Size    % 
 Unit  Type    (M)  Used
    1  6717   6442  87.9
    2  6719  30769  87.4
    3  6719  30769  87.4
    4  6719  30769  87.4
    5  6719  30769  87.5
    6  6719  30769  87.4
    7  6719  30769  87.4
    8  6719  35165  87.4
    9  6719  30769  87.4
   10  6719  30769  87.4
   37  6717   7516  87.4
   38  6717   7516  87.4
   39  6717   7516  87.4
   40  6717   6442  87.4
   41  6717   8589  87.4
   42  6717   8589  87.4
   43  6717   6442  87.9
   44  6717   6442  87.7
   45  6717   8589  87.5
   47  6718  15355  87.7
   48  6718  13161  87.7
   49  6718  17548  87.8
   50  6718  15355  87.7
   51  6718  13161  87.7
   52  6718  15355  87.7
   53  6718  15355  87.7
   54  6718  15355  87.8
   55  6718  13161  87.7
   56  6718  15355  87.7
   57  6718  13161  87.8
   58  6718  15355  87.7
   59  6718  15355  87.7
   60  6718  17548  87.7
   61  6718  17548  87.7
   62  6717   7516  87.5
   63  6717   7516  87.8
   64  6717   7516  87.5
   65  6717   7516  87.7
   66  6718  13161  87.7
   67  6718  13161  87.8
   68  6718  17548  87.8
   69  6717   8589  87.8
   70  6717   7516  87.7
   71  6718  13161  87.8
   72  6717   7516  87.7
   73  6717   7516  87.7
   74  6717   7516  87.7
   75  6718  13161  87.7
   76  6717   7516  87.8
   77  6718  17548  88.0
   78  6717   7516  87.9
   79  6717   7516  87.8
   80  6717   7516  87.8
   81  6718  13161  87.8
   82  6717   7516  87.8
   83  6717   7516  87.6
   84  6717   7516  87.7
   85  6718  17548  87.7
   86  6717   7516  87.8
   87  6718  13161  87.8
   88  6717   7516  87.6
   89  6717   7516  87.8
   90  6718  17548  88.1
   91  6718  13161  87.7
   92  6717   7516  87.7
   93  6717   7516  87.8
   94  6718  17548  87.8
   95  6718  13161  87.7
   96  6718  13161  87.7
   97  6718  17548  87.7
   98  6718  13161  87.8
   99  6718  17548  88.1
  100  6718  13161  87.8
  101  6718  15355  87.7
  102  6718  13161  87.7
  103  6718  15355  87.8
  104  6718  15355  87.7
  105  6718  15355  87.8
  106  6718  17548  87.7
  107  6718  15355  87.8
  108  6718  15355  87.7
  109  6718  15355  87.8
  110  6718  15355  87.7
  111  6718  13161  87.8
  112  6717   7516  87.7
  113  6718  17548  87.8
  114  6717   7516  87.7
  115  6718  13161  87.7
  116  6717   7516  87.8
  117  6718  13161  87.7
  118  6717   7516  87.7
  119  6717   7516  87.8
  120  6717   7516  87.7
  121  6717   7516  87.7
  122  6718  13161  87.7
  123  6717   7516  87.7
  124  6718  17548  87.8
  125  6718  17548  87.8
  126  6718  15355  87.8
  127  6718  15355  88.1
  128  6718  15355  87.8
  129  6718  15355  87.7
  130  6718  17548  87.7
  131  6718  15355  87.8
  132  6718  15355  87.8
  133  6718  15355  87.7
  134  6718  17548  87.7
  135  6718  15355  87.7
  136  6717   7516  87.9
  137  6719  30769  87.4
  138  6719  30769  87.4
  139  6719  30769  87.4
  140  6719  30769  87.4
  141  6719  30769  87.4
  142  6719  30769  87.4
  143  6719  30769  87.4
  144  6719  30769  87.4
  145  6718  13161  87.4
  146  6718  13161  87.4
  147  6718  13161  87.5
  148  6718  13161  87.4
  149  6718  17548  87.4
  150  6719  26373  87.4
  151  6719  26373  87.4
  152  6719  26373  87.4
  153  6719  35165  87.4
  154  6719  26373  87.4
  155  6719  35165  87.4
  156  6719  35165  87.4
  157  6719  26373  87.4
  158  6719  26373  87.4
  159  6719  26373  87.4
  160  6719  26373  87.4
  161  6719  26373  87.4
  162  6719  26373  87.4
  163  6719  26373  87.4
  164  6719  26373  87.4
  165  6719  35165  87.4
  166  6719  35165  87.4
  167  6719  26373  87.4
  168  6719  26373  87.4
  169  6719  26373  87.4
  170  6719  26373  87.4
  171  6719  35165  87.4
DSPDTAARA QRCLSTG
Value 
 *...+....1....+.
'1030502   222053
'1030503   022612
DSPOBJD OBJ(*ALL/*ALL) OBJTYPE(*ALL) OUTPUT(*OUTFILE) 
OUTFILE(ROUTINES/DSKDTL)
Total records  . . . . . . . . . . . . . . :            445769

9406-840-23EA (Partition 0)
System ASP . . . . . . :    25.77 G
% system ASP used  . . :    45.1559
System    Pool 
 Pool   Size (M)
   1      125.84
   2      285.32
   3       21.86
   4        4.37
             Size    % 
Unit  Type    (M)  Used
   1  6717   6442  46.2
   2  6717   6442  44.6
   3  6717   6442  44.7
   4  6717   6442  45.0
DSPDTAARA QRCLSTG
Value 
 *...+....1....+.
'1030502   163038
'1030502   163845
DSPOBJD OBJ(*ALL/*ALL) OBJTYPE(*ALL) OUTPUT(*OUTFILE) 
OUTFILE(ROUTINES/DSKDTL)
Total records  . . . . . . . . . . . . . . :             19245

9406-270-2454
System ASP . . . . . . :    351.3 G
% system ASP used  . . :    75.3315
System    Pool 
 Pool   Size (M)
   1      319.05
   2     2599.10
   3      153.59
   4         .25
             Size    % 
Unit  Type    (M)  Used
   1  6718  15355  75.3
   2  6718  15355  75.3
   3  6718  15355  75.3
   4  6718  15355  75.3
   5  6718  15355  75.3
   6  6718  13161  75.3
   7  6718  13161  75.3
   8  6718  13161  75.3
   9  6718  15355  75.3
  10  6718  15355  75.3
  11  6718  15355  75.3
  12  6718  13161  75.3
  13  6719  26373  75.3
  14  6719  26373  75.3
  15  6719  26373  75.3
  16  6719  26373  75.3
  17  6719  35165  75.3
  18  6719  35165  75.3
DSPDTAARA QRCLSTG
Value 
 *...+....1....+.
'1030522   085101
'1030522   090706
DSPOBJD OBJ(*ALL/*ALL) OBJTYPE(*ALL) OUTPUT(*OUTFILE) 
OUTFILE(ROUTINES/DSKDTL)
Total records  . . . . . . . . . . . . . . :             22694

9406-270-23F1
System ASP . . . . . . :    105.4 G
% system ASP used  . . :    76.6900
System    Pool 
 Pool   Size (M)
   1      194.28
   2     1121.46
   3       70.00
   4       14.00
   5         .25
             Size    % 
Unit  Type    (M)  Used
   1  6719  26373  76.7
   2  6719  26373  76.6
   3  6719  26373  76.6
   4  6719  26373  76.6
DSPDTAARA QRCLSTG
Value 
 *...+....1....+.
'1030502   174017
'1030502   175331
DSPOBJD OBJ(*ALL/*ALL) OBJTYPE(*ALL) OUTPUT(*OUTFILE) 
OUTFILE(ROUTINES/DSKDTL)
Total records  . . . . . . . . . . . . . . :             25825

9406-270-2452
System ASP . . . . . . :    52.64 G
% system ASP used  . . :    40.0998
System    Pool 
 Pool   Size (M)
   1      199.07
   2     1746.27
   3      102.39
   4         .25
             Size    % 
Unit  Type    (M)  Used
   1  6718  13161  40.0
   2  6718  13161  40.1
   3  6718  13161  40.0
   4  6718  13161  40.0
DSPDTAARA QRCLSTG
Value 
 *...+....1....+.
'1030502   163752
'1030502   164712
DSPOBJD OBJ(*ALL/*ALL) OBJTYPE(*ALL) OUTPUT(*OUTFILE) 
OUTFILE(ROUTINES/DSKDTL)
Total records  . . . . . . . . . . . . . . :             41053

9406-840-23EA (Partition 2)
System ASP . . . . . . :    25.77 G
% system ASP used  . . :    63.4726
System    Pool 
 Pool   Size (M)
   1      123.54
   2      684.35
   3       42.53
   4         .25
             Size    % 
Unit  Type    (M)  Used
   1  6717   6442  63.5
   2  6717   6442  63.4
   3  6717   6442  63.4
   4  6717   6442  63.3
DSPDTAARA QRCLSTG
Value 
 *...+....1....+.
'1030502   163924
'1030502   164713
DSPOBJD OBJ(*ALL/*ALL) OBJTYPE(*ALL) OUTPUT(*OUTFILE) 
OUTFILE(ROUTINES/DSKDTL)
Total records  . . . . . . . . . . . . . . :             20637



Rob Berendt
-- 
"They that can give up essential liberty to obtain a little temporary 
safety deserve neither liberty nor safety." 
Benjamin Franklin 


As an Amazon Associate we earn from qualifying purchases.

This thread ...

Replies:

Follow On AppleNews
Return to Archive home page | Return to MIDRANGE.COM home page

This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].

Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.